SCR POWER CONTROLLERS
1-Pole SCR
| Model Number | Description |
|---|---|
| DSC-140 (120 VAC) | Digital Power Regulator (1-Pole). Rated Current: 10 A max (Semi-Conductor Internal Fuse); Single Current Duration: 1500A, 1 cycle of power frequency; Main Power Supply: 120 VAC ±10%; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms |
| DSC-240 (240 VAC) | Digital Power Regulator (1-Pole). Rated Current: 32 A max (Semi-Conductor Internal Fuse); Single Current Duration: 1500A, 1 cycle of power frequency; Main Power Supply: 180-440 VAC ±10%; Operating Voltage: 240 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V |
| DSC-440H (480 VAC) | Digital Power Regulator (1-Pole). Rated Current: 32 A max (Semi-Conductor Internal Fuse); Single Current Duration: 1500A, 1 cycle of power frequency; Main Power Supply: 200-480 VAC ±10%; Operating Voltage: 440 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V |
| EPS1-40 (180-440 VAC) | Digital Power Regulator (1-Pole). Rated Current: 40 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired Switching Field Selectable |
| EPS1-40 (100-130 VAC) | Digital Power Regulator (1-Pole). Rated Current: 40 A max; Main Power Supply: 100-130 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS1-40-H (480 VAC) | Digital Power Regulator (1-Pole). Rated Current: 40 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS1-60-H (480 VAC) | Digital Power Regulator (1-Pole). Rated Current: 60 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS1-80-H (480 VAC) | Digital Power Regulator (1-Pole). Rated Current: 80 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS1-100-H (480 VAC) | Digital Power Regulator (1-Pole). Rated Current: 100 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS1-125 (180-440 VAC) | Digital Power Regulator (1-Pole). Rated Current: 125 A max; Main Power Supply: 180-440 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS1-160 (40 VAC) | Digital Power Regulator (1-Pole). Rated Current: 160 A max; Main Power Supply: 40 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS1-200-H (480 VAC) | Digital Power Regulator (1-Pole). Rated Current: 200 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TSC-365 | Digital Power Regulator (1-Pole). Rated Current: 65 A max / 80 A (Semi-Conductor Internal Fuse); Single Current Duration: 1500A, 1 cycle of power frequency; Main Power Supply: 180-440 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms |
2-Pole SCR
| Model Number | Description |
|---|---|
| EPS2-40 (180-440 VAC) | Digital Power Regulator (2-Pole). Rated Current: 40 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired Switching Field Selectable |
| EPS2-40-H (480 VAC) | Digital Power Regulator (2-Pole). Rated Current: 40 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS2-60 (180-440 VAC) | Digital Power Regulator (2-Pole). Rated Current: 60 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired Switching Field Selectable |
| EPS2-60-H (480 VAC) | Digital Power Regulator (2-Pole). Rated Current: 60 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS2-60-H (600 VAC) | Digital Power Regulator (2-Pole). Rated Current: 60 A max; Main Power Supply: 600 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS2-80 (180-440 VAC) | Digital Power Regulator (2-Pole). Rated Current: 80 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired Switching Field Selectable |
| EPS2-80-H (480 VAC) | Digital Power Regulator (2-Pole). Rated Current: 80 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS2-100 (180-440 VAC) | Digital Power Regulator (2-Pole). Rated Current: 100 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired Switching Field Selectable |
| EPS2-100-H (480 VAC) | Digital Power Regulator (2-Pole). Rated Current: 100 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS2-125 (180-440 VAC) | Digital Power Regulator (2-Pole). Rated Current: 125 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired Switching Field Selectable |
| EPS2-125-H (480 VAC) | Digital Power Regulator (2-Pole). Rated Current: 125 A max; Main Power Supply: 280-550 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired Switching Field Selectable |
| TPS2-125-H (600 VAC) | Digital Power Regulator (2-Pole). Rated Current: 125 A max; Main Power Supply: 600 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS2-160 (180-440 VAC) | Digital Power Regulator (2-Pole). Rated Current: 160 A max; Main Power Supply: 180-440 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS2-200-H (480 VAC) | Digital Power Regulator (2-Pole). Rated Current: 200 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
3-Pole SCR
| Model Number | Description |
|---|---|
| EPS3-40 (180-440 VAC) | Digital Power Regulator (3-Pole). Rated Current: 40 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Zero Cross or Phase Fired Switching Field Selectable |
| EPS3-40-H (480 VAC) | Digital Power Regulator (3-Pole). Rated Current: 40 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS3-60 (180-440 VAC) | Digital Power Regulator (3-Pole). Rated Current: 60 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Zero Cross or Phase Fired Switching Field Selectable |
| EPS3-60-H (480 VAC) | Digital Power Regulator (3-Pole). Rated Current: 60 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| EPS3-80 (180-440 VAC) | Digital Power Regulator (3-Pole). Rated Current: 80 A max; Main Power Supply: 180-440 VAC 50/60 Hz; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Zero Cross or Phase Fired Switching Field Selectable |
| EPS3-80-H (480 VAC) | Digital Power Regulator (3-Pole). Rated Current: 80 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS3-100 (110 V Aux) | Digital Power Regulator (3-Pole). Rated Current: 100 A max; Main Power Supply: 180-440 VAC 50/60 Hz; 110 V AUX Power; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Zero Cross or Phase Fired Switching Field Selectable |
| TPS3-100 (220 V Aux) | Digital Power Regulator (3-Pole). Rated Current: 100 A max; Main Power Supply: 180-440 VAC 50/60 Hz; 220 V AUX Power; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Zero Cross or Phase Fired Switching Field Selectable |
| TPS3-100-H (480 VAC) | Digital Power Regulator (3-Pole). Rated Current: 100 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS3-125 (180-440 VAC) | Digital Power Regulator (3-Pole). Rated Current: 125 A max; Main Power Supply: 180-440 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS3-125-H (480 VAC) | Digital Power Regulator (3-Pole). Rated Current: 125 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS3-125-SH (600 VAC) | Digital Power Regulator (3-Pole). Rated Current: 125 A max; Main Power Supply: 600 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS3-160-H (480 VAC) | Digital Power Regulator (3-Pole). Rated Current: 160 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |
| TPS3-200-H (480 VAC) | Digital Power Regulator (3-Pole). Rated Current: 200 A max; Main Power Supply: 280-550 VAC; Input: 4-20 mA, 0-20 mA, 1-5 V, 2-10 V, 0-5 V, 0-10 V, or VR-10kOhms Field Selectable; Phase Fired or Zero Crossover Switching Field Selectable |

