gravimetric Blenders specs.
Model # | Total Capacity (lbs/hr) | Number of Hoppers | Metering Valves Main/Secondary |
SGB-40-4 | 88 | 4 | 3/1 |
SGB-200-4 | 440 | 4 | 3/1 |
SGB-600-4 | 1320 | 4 | 3/1 |
description
The Shini USA SGB Gravimetric Blender designed for direct machine mount or an optional floor mount is an effective and accurate method for material management. The SGB Gravimetric Blender controls the amount of raw material dispensed by precise weighing. Up to 100 different recipes may be stored.
Color Auger feeders
Model # | Output Capacity (lbs/hr) | Motor (HP) | Storage Bin Capacity (cu/ft)/(L) |
SCM-12 | .2-22 | 0.08 | .5/15 |
SCM-16 | 1-66 | 0.08 | .5/15 |
SCM-20 | 6.6-132 | 0.08 | .5/15 |
SCM-30 | 17-242 | 0.08 | .5/15 |
DUAL FEEDER | |||
SCM-DUAL | .08X2 | .5/15X2 |
DESCRIPTION
The single color auger feeder from Shini USA is designed to feed color concentrates or other additive type materials directly into a material stream at the feed throat of an extruder or molding machine. The single color screw feeder is safe and easy to operate, features a hopper magnet and incorporates a brushless gear motor, microprocessor controls and chrome plated dosing screws.